63 + or - Acres Just outside of the city of Cross Plains. The acreage is predominantly an old coastal field with some oak trees. There is one tank on the property currently dry. There is a water well with a solar panel on the property. Property is fenced around three sides the north side would need to be fenced. Electricity available. The coastal does need to be weed killed, fertilized and rain. Additional acreage is available. Property is located off a Private Road Buyers and Buyers agent to verify all information including taxes and school district.
MLS# | 20401397 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 530 |
Listing Provided By | Trinity Ranch Land Cross Plains | Karen Lenz |
Zoning | Unknown |
---|---|
Acreage | 63.00 |
State | TX |
---|---|
County | Callahan |
City | Cross Plains |
Zip Code | 76443 |
Area | Callahan |
Community Name | 63 ACRES ABST SEC 777 WG ANDERSON |
School District | Cross Plains ISD |
Elementary School | Cross Plains |
Middle School | Cross Plains |
High School | Cross Plains |
Listing VS Median (in 63 ACRES ABST SEC 777 WG ANDERSON) | |
Price: $300,700 low | high Med: $0 On Site: 530 low | high Med: |