Asian Plaza
Mls | 20238005 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1982 |
Days On Site | 691 |
Listing Provided By | Fortune Realty | Tim Lee |
Sq Feet | 47,550 |
---|---|
Storys | 20 |
Units | 440 |
Zoning | Retail |
Acreage | 4.00 |
State | TX |
---|---|
County | Dallas |
City | Dallas |
Zip Code | 75243 |
Area | Dallas |
Community Name | Richland Square |
Listing VS Median (in Richland Square) | |
Price: $18 low | high Med: $18 SqFt: 47,550 low | high Med: 47,550 $ / SqFt: $0 low | high Med: $0 On Site: 691 low | high Med: 691.000000 |