Great Location off the highway. Can lease entire land or partial.
MLS# | 20581430 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1999 |
Days On Site | 305 |
Listing Provided By | The Bauer Group, LLC | Bret Bauer |
SQ Feet | 792,792 |
---|---|
Story(s) | 1 |
Zoning | Land |
Acreage | 11.81 |
State | TX |
---|---|
County | Johnson |
City | Burleson |
Zip Code | 76028 |
Area | Johnson |
Listing VS Median (in NA) | |
Price: $8,000 low | high Med: $452,500 SqFt: 792,792 low | high Med: 2,429 $ / SqFt: $0 low | high Med: $189 On Site: 305 low | high Med: 80.500000 |