Lease is full service
MLS# | 20623103 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1981 |
Days On Site | 164 |
Listing Provided By | TXRE Properties | Kolby Dickerson |
SQ Feet | 64,000 |
---|---|
Story(s) | 4 |
Units | 2 |
Zoning | Office |
Acreage | 1.41 |
State | TX |
---|---|
County | Dallas |
City | Farmers Branch |
Zip Code | 75234 |
Area | Dallas |
Community Name | DFW FreeportCoppell Submarket |
Listing VS Median (in DFW FreeportCoppell Submarket) | |
Price: $1,750 low | high Med: $2,375 SqFt: 64,000 low | high Med: 64,000 $ / SqFt: $0 low | high Med: $0 On Site: 164 low | high Med: 164.000000 |