4 Spaces Available.
Mls | 20536148 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1946 |
Days On Site | 303 |
Listing Provided By | Townview, REALTORS | Fumi Bamgboye |
Sq Feet | 7,750 |
---|---|
Storys | 2 |
Units | 5 |
Zoning | Mixed Use |
Acreage | 0.20 |
State | TX |
---|---|
County | Dallas |
City | Dallas |
Zip Code | 75215 |
Area | Dallas |
Community Name | EDGEWOOD PLACE |
Listing VS Median (in EDGEWOOD PLACE) | |
Price: $12 low | high Med: $12 SqFt: 7,750 low | high Med: 7,750 $ / SqFt: $0 low | high Med: $0 On Site: 303 low | high Med: 303.000000 |