$5000 per month. 3 OFFICE ROOMS 1 BATHROOM AND UPDATED KITCHEN. Almost Half Acre Fenced Lot. Large Outdoor Storage Area. Recently updated Painted, Roof, Flooring, Backsplash, and Bathroom.
Mls | 20544213 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1941 |
Days On Site | 294 |
Listing Provided By | Robert Wood & Associates | Reagan Wood |
Sq Feet | 1,288 |
---|---|
Storys | 1 |
Units | 1 |
Zoning | IM |
Acreage | 0.45 |
State | TX |
---|---|
County | Dallas |
City | Dallas |
Zip Code | 75229 |
Area | Dallas |
Community Name | Caver |
Listing VS Median (in Caver) | |
Price: $4,250 low | high Med: $4,250 SqFt: 1,288 low | high Med: 1,288 $ / SqFt: $3 low | high Med: $3 On Site: 294 low | high Med: 294.000000 |